- • versioned policy
- • public API
- • runtime validation
Governed research environment · Human clinical release requiredGoverned research environment · Simulator computation remains independent from clinician-controlled diagnosis, treatment and biological release
Version 2026.7.23.2. This workspace separates executable software capability from external biological, clinical and regulatory evidence.
A research-only computational platform for de-identified biomedical evidence synthesis, causal-hypothesis generation, experiment prioritization, digital-twin research, and matched classical/quantum optimization benchmarking.
Checks DOI/PMID metadata, title agreement and detected retraction or correction signals. Human evidence review remains mandatory.
Tests proposed language against registered claims. Automated clearance never replaces scientific, legal or regulatory review.
Publication language is controlled by claim status and the strongest available evidence level.
| Claim | Status | Evidence | Authorized wording | Owner |
|---|---|---|---|---|
MSBI contains an executable, research-only biomedical computation runtime. platform-research-runtime | SUPPORTED_INTERNAL | CODE_VERIFIED production-build-gate, runtime-health-endpoint | Executable research platform; not a clinical product. | PlatformArchitecture |
MSBI records evidence provenance, retrieval metadata, uncertainty, and contradiction state. evidence-provenance | SUPPORTED_INTERNAL | CODE_VERIFIED evidence-ledger, biomedical-catalog-gate | Internal provenance and contradiction controls are implemented. | EvidenceCouncilAgent |
MSBI causal outputs identify falsifiable research hypotheses. causal-validity | EXTERNAL_VALIDATION_REQUIRED | SYNTHETIC_INTERNAL scd-positive-control | Causal hypotheses have internal synthetic validation and require external validation. | CausalHypothesisOrchestrator |
MSBI digital-twin outputs are research forecasts with uncertainty and abstention controls. digital-twin-validity | EXTERNAL_VALIDATION_REQUIRED | SYNTHETIC_INTERNAL twin-calibration-report | Digital-twin forecasts are internally tested and not clinically validated. | TwinEngine |
MSBI has demonstrated quantum advantage. quantum-advantage | NOT_ESTABLISHED | NONE No affirmative evidence | No quantum advantage has been established. | ComparatorAgent |
MSBI can submit governed physical-QPU research jobs when infrastructure and administrator policy are configured. physical-qpu | EXTERNAL_VALIDATION_REQUIRED | CODE_VERIFIED qpu-policy-gate, physical-reservation-ledger | Physical-QPU adapters are governed; the default production state is disabled. | QPUOrchestrator |
MSBI restores or cures disease in patients. clinical-efficacy | PROHIBITED | NONE No affirmative evidence | No clinical efficacy, restoration, or cure claim is authorized. | SentinelAgent |
MSBI autonomously executes a biological or clinical intervention. biological-actuation | PROHIBITED | NONE No affirmative evidence | Autonomous actuation is prohibited; signed external execution may occur only through an administrator-enabled institutional gateway with consent, protocol and dual control. | SentinelAgent |
Software can enforce governance and reproducibility. External cohort, wet-lab, clinical and regulatory evidence cannot be manufactured by code.